The Audited Singapore SME Software Index
An objective, zero-hype directory of standalone operational platforms and automation middleware vetted for local data sovereignty and workflow execution.
| Category | Vetted Platform | Primary Use Case | Data Sovereignty Status | Action |
|---|---|---|---|---|
| SOP Infrastructure | Trainual | Mandatory staff onboarding, rigid process verification, and unalterable timestamped read-receipts. | US-hosted enterprise servers with standard DPA protection layers. | Examine Platform → |
| SOP Infrastructure | Whale | Cross-department workflow linking, dependency mapping, and multi-manual synchronization. | EU/US cloud endpoints; requires manual custom statutory mapping for local milestones. | Examine Platform → |
| Knowledge Bases | Notion Enterprise | Fully customized corporate wikis, custom databases, and fluid project-to-policy mapping. | Global cloud clusters; workspace partitions can be manually audited for data borders. | Examine Platform → |
| Automation Middleware | Make.com | Zero-hallucination data pipeline routing, webhook processing, and app-to-app communication. | Dedicated European and US cloud instances with strict GDPR/enterprise data walls. | Examine Platform → |
| Change Detection | Browse.ai | Visual web scraping, HTML string change monitoring on MAS/IRAS newsrooms. | Secure cloud scraping infrastructure with automated payload options. | Examine Platform → |
